Product Details:
Minimum Order Quantity | 100 Ton |
Usage/Application | Office Use |
Material | Mild Steel |
Brand | Metal Joints |
Capacity (In Tons) | 1000 ton |
Frequency | 50Hz |
Voltage | 240 V |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Tonnage | 2 Ton |
Brand | Metal Joints |
Cassette Ac Type | Inverter |
Star Rating | 4 Star |
Remote Type | Wireless |
Country of Origin | Made in India |
Product Details:
Nozzle Size | 1/2 inch |
Material | Stainless Steel |
Type | Thread Type |
Brand | Metal Joints |
Usage/Application | Chemical Fertilizer Pipe |
Country of Origin | Made in India |
Product Details:
Type | Single Skin |
Material | Mild Steel |
Installation Type | Floor Mounted |
Brand | Metal Joints |
Usage/Application | Industrial |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Brand | Metal Joints |
Tonnage | 2 Ton |
Star Rating | 5 Star |
Inverter Technology | Yes |
Material | GI Sheet |
Country of Origin | Made in India |
Product Details:
Body Material | Mild Steel |
Material | MS |
Frequency | 50Hz |
Phase | 3 Phase |
Refrigerant Used | R134A |
Usage/Application | Industrial Refrigerant |
Product Details:
Usage/Application | Office Use |
Material | Mild Steel |
Capacity | 2800 CFM |
Brand | Metal Joints |
Frequency | 50Hz |
Voltage | 240 V |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Brand | Metal Joints |
Power Consumption | 10 W |
Star Rating | 4 Star |
Tower AC Type | Inverter |
Body Material | MS |
Warrranty | 2 Year |
Country of Origin | Made in India |
Product Details:
Material | UPVC |
Size/ Diameter | 2 inch |
Length of Pipe | 6 m |
Brand | Metal Joints |
Usage/Application | Construction |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Metal Joints |
Usage | Commercial |
Product Details:
Brand/Make | Metal Joints |
Body Material | SS |
Usage/Application | Commercial |
Country of Origin | Made in India |
Thickness | 5 mm |